Australian Trade Mark Search is the Australian Government’s trade mark search system.
No oppositions information available.
Date | Description | |
---|---|---|
14 Jan 2022 | Customer Amendment Made correspondence sent | |
14 Jan 2022 | Customer Amendment Made correspondence sent | |
14 Jan 2022 | Owner name details updated | More |
Event description
Previous details
New details
|
||
12 Jan 2022 | Customer Amendment Made correspondence sent | |
12 Jan 2022 | Customer Amendment Made correspondence sent | |
12 Jan 2022 | Owner name details updated | More |
Event description
Previous details
New details
|
||
12 Jan 2022 | Amendment to Amend Owner Requested | |
12 Jan 2022 | Amendment to Amend Owner Requested | |
02 Dec 2021 | Return to Sender Received | |
25 Nov 2021 | Customer Amendment Made correspondence sent | |
25 Nov 2021 | Customer Amendment Made correspondence sent | |
01 Feb 2018 | Trade Marks Renewal Published | |
24 Jan 2018 | Renew Trade Mark | |
23 Jan 2018 | Renewal of Registration (Electronic) - 4 Classes | |
11 Dec 2017 | Renewal Reminder correspondence sent | |
13 Feb 2017 | Registration Status Change | |
03 Jun 2010 | General correspondence, Assistant Registrar | |
31 May 2010 | General correspondence, Assistant Registrar | |
09 Mar 2010 | Amend Trade Mark Registration Particulars | |
25 Feb 2010 | IP Right Registration Published | |
08 Feb 2010 | Application Status | |
08 Feb 2010 | Register Trade Mark | |
16 Dec 2009 | Registration fee (4 classes) | |
29 Oct 2009 | Amend Goods and Services Published | |
29 Oct 2009 | IP Right Acceptance Published | |
14 Oct 2009 | Application Accepted correspondence sent | |
14 Oct 2009 | Clear Examination report approved | |
12 Oct 2009 | Goods and Services Classes | More |
Event description
Previous details
New details |
||
12 Oct 2009 | Goods and Services description amendment | More |
Event description
Previous details
New details |
||
12 Oct 2009 | Goods and Services description amendment | More |
Event description
Previous details
New details |
||
06 Oct 2009 | Exam Response | |
30 Sep 2009 | Extend Acceptance Date | |
28 Sep 2009 | Extension of time | |
28 Aug 2009 | Extend Acceptance Date | |
26 Aug 2009 | Extension of time | |
29 Jul 2009 | Application Status | |
28 Jul 2009 | Extend Acceptance Date | |
27 Jul 2009 | Adverse Report correspondence sent | |
27 Jul 2009 | Approve Further Adverse Report | |
24 Jul 2009 | Amend T/M Application particulars | |
24 Jul 2009 | Extension of time | |
09 Jul 2009 | Exam Response | |
08 Jul 2009 | Exam Response | |
29 May 2009 | No Response to 1st Report Within 12 Months Reminder correspondence sent | |
08 May 2009 | Amend T/M Application particulars | |
09 Oct 2008 | IP Right Name Amendment Published | |
24 Sep 2008 | Amend Name/Address | More |
Event description
Previous details
New details |
||
23 Sep 2008 | Amend T/M Application particulars | |
29 Apr 2008 | Adverse Report correspondence sent | |
29 Apr 2008 | Application Status | |
19 Feb 2008 | Application Status | |
19 Feb 2008 | Application Status | |
15 Feb 2008 | Status change to Filed | |
11 Feb 2008 | Filing an Electronic Application for a TM 5 Class |
LIFELINE | 247 |
/ | .7 |
NUM | 24/7 |
24 | 7 |